India                                         
Part A.1   Tariffs and imports: Summary and duty ranges      
Summary   Total Ag Non-Ag   WTO member since     1995
Simple average final bound     49.0  114.2  34.7    Binding coverage: Total   73.8 
Simple average MFN applied   2008  13.0  32.2  10.1  Non-Ag   69.8 
Trade weighted average   2006  9.3  44.4  7.9    Ag: Tariff quotas  (in %)   0.7
Imports in billion US$   2006  183.1  7.0  176.1    Ag: Special safeguards (in % )   0
                     
Frequency distribution  Duty-free 0 <= 5 5 <= 10 10 <= 15 15 <= 25 25 <= 50 50 <= 100 > 100 NAV
Tariff lines and import values (in %)  in %
Agricultural products      
Final bound         0       0     1.3     0.1     2.7     6.7    52.9    36.2     0.3
MFN applied 2008      5.4     3.9     3.6     5.9     4.6    66.9     7.5     2.3     0.3
Imports 2006      6.8     4.0     2.4     3.1     1.0    56.6    25.3     0.7     2.8
 Non-agricultural products    
Final bound       3.2     0.5     0.0       0    14.8    50.2     0.7     0.2     6.1
MFN applied 2008      3.4    14.4    74.0     0.5     1.7     5.0     0.8     0.1     5.8
Imports 2006      9.0    43.4     8.3    38.9     0.2     0.1     0.1     0.0     0.2
Part A.2   Tariffs and imports by product groups        
  Final bound duties MFN applied duties  Imports 
Product groups AVG Duty-free Max Binding AVG Duty-free Max Share Duty-free
    in %   in %   in %   in %  in %
Animal products 105.0       0     150 100 31.6        0     100     0.0       0
Dairy products 65.0       0     150 100 33.8        0      60     0.0       0
Fruit, vegetables, plants 100.8       0     150 100 29.7      0.5     100     1.1    20.5
Coffee, tea 133.1       0     150 100 56.1        0     100     0.0       0
Cereals & preparations 119.4       0     150 100 30.8     11.1     150     0.7     0.1
Oilseeds, fats & oils 168.9       0     300 100 26.2     16.9     100     1.3       0
Sugars and confectionery 124.7       0     150 100 34.4        0      60     0.0       0
Beverages & tobacco 127.0       0     150 100 70.8        0     150     0.1       0
Cotton 110.0       0     150 100 17.0        0      30     0.1       0
Other agricultural products 104.1       0     150 100 21.9     11.0      70     0.4     9.1
Fish & fish products 100.7       0     150   13.1 29.6        0      30     0.0       0
Minerals & metals 38.3     0.4      55   59.8 7.4      0.9      10    29.5     0.0
Petroleum -   -  -  0 9.0        0      10    29.2       0
Chemicals 39.5     0.1      40   89.0 7.9      0.5     100     8.0     0.5
Wood, paper, etc. 36.5       0      40   62.1 9.1      3.1      10     2.0     3.6
Textiles 29.9       0     142   70.2 14.1      2.4     122     1.3     0.0
Clothing 40.7       0      97   54.9 19.9        0      97     0.0       0
Leather, footwear, etc. 35.2       0      40   50.7 10.1      3.1      70     0.8     0.4
Non-electrical machinery 28.2     7.1      40   94.5 7.1      7.2      10    10.1    27.9
Electrical machinery 26.8    27.4      40   93.8 6.9     20.9      10     7.2    64.9
Transport equipment 35.8       0      40   70.5 14.8      4.4     100     5.1     0.1
Manufactures, n.e.s. 31.4    20.2      40   42.5 8.8      4.7      10     2.8    37.0
 
Part B   Exports to major trading partners and duties faced    
Major markets Bilateral imports Diversification MFN AVG of Pref. Duty-free imports
  in million 95% trade in no. of traded TL margin TL Value
  US$ HS 2-digit HS 6-digit Simple Weighted Weighted in % in %
Agricultural products                    
1. European Communities                   2007  2,134 26  109      12.9      5.8      1.8 26.9  57.8 
2. United States                          2007  1,214 23  79       6.3      1.7      0.9 73.8  83.3 
3. China                                    2007  1,212 9  11      15.5     32.7     25.4 24.2  6.4 
4. Saudi Arabia                           2007  817 16  59       8.9      4.7      0.0 22.7  71.3 
5. Bangladesh                             2006  678 9  16      16.3      5.2      0.1 11.3  59.5 
Non-agricultural products          
1. European Communities                   2007  31,863 68  1,205       4.0      4.6      1.9 66.3  59.6 
2. United States                          2007  22,299 61  695       3.7      4.1      1.1 74.0  71.1 
3. China                                    2007  13,399 26  109       9.3      2.1      0.7 10.3  70.3 
4. Hong Kong, China                       2007  6,881 15  41       0.0      0.0      0.0 100.0  100.0 
5. Singapore                              2006  4,761 43  239       0.0      0.0      0.0 100.0  100.0