India                                         
Part A.1   Tariffs and imports: Summary and duty ranges      
Summary   Total Ag Non-Ag   WTO member since     1995
Simple average final bound     48.7  113.1  34.6    Binding coverage: Total   73.8 
Simple average MFN applied   2009  13.0  31.8  10.1  Non-Ag   69.8 
Trade weighted average   2009  6.9  44.2  5.1    Ag: Tariff quotas  (in %)   0.6
Imports in billion US$   2009  276.3  12.8  263.5    Ag: Special safeguards (in % )   0
                     
Frequency distribution  Duty-free 0 <= 5 5 <= 10 10 <= 15 15 <= 25 25 <= 50 50 <= 100 > 100 NAV
Tariff lines and import values (in %)  in %
Agricultural products      
Final bound         0       0     1.2     0.1     2.3     7.2    54.1    34.9     0.3
MFN applied 2009      5.6     3.2     3.6     5.2     4.9    68.9     6.2     2.4     0.3
Imports 2009     19.3     2.1     8.4     2.4     3.5    27.8    35.4     1.1     1.9
 Non-agricultural products    
Final bound       3.1     0.5     0.0       0    14.7    50.8     0.5     0.2     6.0
MFN applied 2009      2.4    12.8    76.8     1.2     1.8     4.2     0.6     0.1     6.0
Imports 2009     37.3    17.3    45.0     0.0     0.2     0.1     0.1     0.0     0.2
Part A.2   Tariffs and imports by product groups        
  Final bound duties MFN applied duties  Imports 
Product groups AVG Duty-free Max Binding AVG Duty-free Max Share Duty-free
    in %   in %   in %   in %  in %
Animal products 105.9       0     150 100 33.1        0     100     0.0       0
Dairy products 65.0       0     150 100 33.7        0      60     0.0       0
Fruit, vegetables, plants 99.4       0     150 100 30.4      0.5     100     1.3    17.4
Coffee, tea 133.1       0     150 100 56.3        0     100     0.1       0
Cereals & preparations 115.7       0     150 100 32.2     10.9     150     0.1     9.0
Oilseeds, fats & oils 165.2       0     300 100 18.3     16.9     100     2.1    25.8
Sugars and confectionery 124.7       0     150 100 34.4        0      60     0.5       0
Beverages & tobacco 120.5       0     150 100 70.8        0     150     0.1       0
Cotton 110.0       0     150 100 12.0     20.0      30     0.1    98.0
Other agricultural products 105.6       0     150 100 21.7     11.2      70     0.4     6.7
Fish & fish products 100.8       0     150   11.5 29.8        0      30     0.0     3.1
Minerals & metals 38.3     0.4      55   60.6 7.5      0.3      10    32.1     5.3
Petroleum -   -  -  0 3.8     22.2       5    29.1    94.6
Chemicals 39.6     0.1     100   89.3 7.9      0.4      10     8.2     1.9
Wood, paper, etc. 36.6       0      40   64.6 9.1      2.8      10     1.7     1.3
Textiles 30.0       0     130   68.9 14.7        0     170     1.0       0
Clothing 37.8       0      58   55.3 13.4        0      83     0.0       0
Leather, footwear, etc. 34.7       0      40   50.9 10.2      2.5      70     0.8     0.0
Non-electrical machinery 28.2     7.0      40   94.5 7.3      4.5      10     8.6    17.0
Electrical machinery 27.0    26.9      40   93.7 7.2     16.7      10     6.9    54.6
Transport equipment 35.7       0      40   70.7 20.7      2.1     100     4.1     2.6
Manufactures, n.e.s. 30.8    21.6      40   42.5 8.9      5.4      10     2.7    33.3
 
Part B   Exports to major trading partners and duties faced    
Major markets Bilateral imports Diversification MFN AVG of Pref. Duty-free imports
  in million 95% trade in no. of traded TL margin TL Value
  US$ HS 2-digit HS 6-digit Simple Weighted Weighted in % in %
Agricultural products                    
1. European Union                         2009  2,168 24  107      12.9      7.1      4.0 25.7  59.2 
2. United Arab Emirates                   2008  1,946 18  69       6.9      3.1      0.0 23.1  75.9 
3. United States                          2009  1,219 20  77       5.0      2.1      1.5 74.8  79.8 
4. Saudi Arabia, Kingdom of               2009  1,134 2  5       3.9      0.8      0.0 21.4  84.4 
5. China                                    2009  815 8  14      14.0      7.2      5.3 44.1  19.1 
Non-agricultural products          
1. European Union                         2009  31,973 65  1,101       4.1      5.0      2.0 65.8  58.5 
2. United States                          2009  19,695 60  744       3.7      3.9      0.6 74.1  66.0 
3. United Arab Emirates                   2008  14,928 57  562       4.7      3.5      0.0 6.1  29.9 
4. China                                    2009  12,885 34  150       8.9      1.9      1.6 57.3  93.4 
5. Hong Kong, China                       2009  7,913 11  30       0.0      0.0      0.0 100.0  100.0