India                                         
Part A.1   Tariffs and imports: Summary and duty ranges      
Summary   Total Ag Non-Ag   WTO member since     1995
Simple average final bound     50.2  114.2  36.2    Binding coverage: Total   73.8 
Simple average MFN applied   2007  14.5  34.4  11.5  Non-Ag   69.8 
Trade weighted average   2006  8.0  41.9  6.5    Ag: Tariff quotas  (in %)   0.7
Imports in billion US$   2006  166.3  6.8  159.5    Ag: Special safeguards (in % )   0
                     
Frequency distribution  Duty-free 0 <= 5 5 <= 10 10 <= 15 15 <= 25 25 <= 50 50 <= 100 > 100 NAV
Tariff lines and import values (in %)  in %
Agricultural products      
Final bound         0       0     1.3     0.1     2.7     6.7    52.9    36.2     0.3
MFN applied 2007      3.4     3.9     0.7     6.1     4.6    69.0    11.2     1.2     0.3
Imports 2006      6.9     4.0     2.4     3.2     3.4    55.2    24.2     0.7     2.8
 Non-agricultural products    
Final bound       3.2     0.5     0.0       0    14.6    49.5     1.1     1.0     6.1
MFN applied 2007      3.9     8.8    78.5     0.5     1.1     4.9     1.2     0.7     5.7
Imports 2006      9.7    44.5    45.3     0.0     0.2     0.1     0.2     0.1     0.3
Part A.2   Tariffs and imports by product groups        
  Final bound duties MFN applied duties  Imports 
Product groups AVG Duty-free Max Binding AVG Duty-free Max Share Duty-free
    in %   in %   in %   in %  in %
Animal products 105.0       0     150 100 31.6        0     100     0.0       0
Dairy products 65.0       0     150 100 34.5        0      60     0.0       0
Fruit, vegetables, plants 100.8       0     150 100 30.8      0.5     100     1.2    20.7
Coffee, tea 133.1       0     150 100 55.9        0     100     0.0       0
Cereals & preparations 119.4       0     150 100 31.1      9.6      80     0.8     0.2
Oilseeds, fats & oils 168.9       0     300 100 48.8        0     100     1.5       0
Sugars and confectionery 124.7       0     150 100 34.4        0      60     0.0       0
Beverages & tobacco 127.5       0     150 100 63.3        0     182     0.1       0
Cotton 110.0       0     150 100 17.0        0      30     0.1       0
Other agricultural products 104.1       0     150 100 22.0     11.0      70     0.4     9.0
Fish & fish products 100.7       0     150   13.1 29.6        0      30     0.0       0
Minerals & metals 38.3     0.4      55   59.8 8.4      0.9      10    32.0    11.1
Petroleum -   -  -  0 8.9        0      10    28.8       0
Chemicals 39.5     0.1      60   89.0 8.0      0.4     100     8.5     0.7
Wood, paper, etc. 36.5       0      40   62.1 9.1      3.1      10     2.2     3.7
Textiles 40.3       0     372   70.2 20.9      2.4     289     1.3     1.6
Clothing 43.5       0     124   54.9 22.2        0     150     0.0       0
Leather, footwear, etc. 35.2       0      40   50.7 10.1      3.1      70     0.9     0.4
Non-electrical machinery 28.2     7.1      40   94.5 7.0      8.4      10    10.9    31.0
Electrical machinery 26.8    27.4      40   93.8 6.6     24.1      10     3.5    48.9
Transport equipment 35.8       0      40   70.5 20.8      0.4     100     5.5     0.1
Manufactures, n.e.s. 31.4    20.2      40   42.5 8.7      7.9      10     2.3    24.2
 
Part B   Exports to major trading partners and duties faced    
Major markets Bilateral imports Diversification MFN AVG of Pref. Duty-free imports
  in million 95% trade in no. of traded TL margin TL Value
  US$ HS 2-digit HS 6-digit Simple Weighted Weighted in % in %
Agricultural products                    
1. European Communities                   2006  1,672 22  99       9.9      5.3      0.0 29.5  57.7 
2. China                                    2006  1,077 5  7      15.6     30.6     24.7 21.3  3.0 
3. United States                          2006  1,045 20  68       3.1      1.6      0.7 81.9  83.8 
4. Saudi Arabia                           2006  644 12  47       7.8      3.9      0.0 22.8  70.1 
5. Pakistan                                 2006  587 8  10      11.8      9.5      0.3 0.0  0.0 
Non-agricultural products          
1. European Communities                   2006  25,396 63  1,042       4.0      5.1      0.0 24.3  27.0 
2. United States                          2006  20,254 59  678       3.8      4.6      1.3 72.3  69.7 
3. China                                    2006  9,172 29  125       8.5      2.3      0.4 10.7  59.6 
4. United Arab Emirates                   2005  8,152 59  527       4.9      3.9      0.0 2.5  21.4 
5. Singapore                              2006  4,779 45  241       0.0      0.0      0.0 100.0  100.0